No image available
Centerforce Performance Clutch Discs Clutch Disc - Organic - 1 1 - 8 in. Diameter Shaft -(more)

Retail Price: $115.19

Mfr Part#: 383735

Description: This Centerforce clutch disc works with both the Centerforce I and II pressure plates. Its designed to withstand high horsepower engines but also priced for the everyday driver too.

Be the first to write a review!
Review This Product



No: Yes:

Years Make Model
1971 - 1973 BUICK CENTURION
1973 - 1973 BUICK CENTURY
1967 - 1967 BUICK GRAN SPORT
1971 - 1972 BUICK GS
1968 - 1969 BUICK GS 400
1970 - 1973 BUICK LESABRE
1973 - 1973 BUICK REGAL
1966 - 1968 BUICK SKYLARK
1970 - 1972 BUICK SKYLARK
1968 - 1968 BUICK SKYLARK-CUSTOM
1968 - 1968 BUICK SPORTWAGON
1990 - 1991 CHEVROLET ASTRO
1955 - 1958 CHEVROLET BEL AIR
1966 - 1972 CHEVROLET BEL AIR
1958 - 1958 CHEVROLET BISCAYNE
1966 - 1972 CHEVROLET BISCAYNE
1969 - 1979 CHEVROLET BLAZER
1985 - 1986 CHEVROLET BLAZER
1995 - 1995 CHEVROLET BLAZER
1963 - 1980 CHEVROLET C10 PICKUP
1985 - 1986 CHEVROLET C10 PICKUP
1968 - 1979 CHEVROLET C10 SUBURBAN
1985 - 1986 CHEVROLET C10 SUBURBAN
1988 - 1995 CHEVROLET C1500 PICKUP
1963 - 1986 CHEVROLET C20 PICKUP
1968 - 1982 CHEVROLET C20 SUBURBAN
1984 - 1986 CHEVROLET C20 SUBURBAN
1988 - 1995 CHEVROLET C2500 PICKUP
1963 - 1986 CHEVROLET C30 PICKUP
1967 - 1970 CHEVROLET CAMARO
1974 - 1974 CHEVROLET CAMARO
1966 - 1972 CHEVROLET CAPRICE
1982 - 1985 CHEVROLET CELEBRITY
1966 - 1967 CHEVROLET CHEVELLE
1970 - 1970 CHEVROLET CHEVELLE
1972 - 1972 CHEVROLET CHEVELLE
1957 - 1958 CHEVROLET CORVETTE
1960 - 1961 CHEVROLET CORVETTE
1966 - 1971 CHEVROLET CORVETTE
1974 - 1979 CHEVROLET CORVETTE
1966 - 1970 CHEVROLET EL CAMINO
1972 - 1972 CHEVROLET EL CAMINO
1964 - 1967 CHEVROLET G10 VAN
1969 - 1979 CHEVROLET G10 VAN
1985 - 1995 CHEVROLET G10 VAN
1967 - 1980 CHEVROLET G20 VAN
1985 - 1995 CHEVROLET G20 VAN
1971 - 1979 CHEVROLET G30 VAN
1985 - 1995 CHEVROLET G30 VAN
1966 - 1972 CHEVROLET IMPALA
1963 - 1967 CHEVROLET K10 PICKUP
1969 - 1980 CHEVROLET K10 PICKUP
1985 - 1986 CHEVROLET K10 PICKUP
1968 - 1979 CHEVROLET K10 SUBURBAN
1985 - 1986 CHEVROLET K10 SUBURBAN
1988 - 1995 CHEVROLET K1500 PICKUP
1963 - 1986 CHEVROLET K20 PICKUP
1968 - 1982 CHEVROLET K20 SUBURBAN
1984 - 1986 CHEVROLET K20 SUBURBAN
1988 - 1995 CHEVROLET K2500 PICKUP
1968 - 1974 CHEVROLET K30 PICKUP
1977 - 1986 CHEVROLET K30 PICKUP
1966 - 1967 CHEVROLET MALIBU
1979 - 1979 CHEVROLET MALIBU
1979 - 1979 CHEVROLET MALIBU-CLASSIC
1970 - 1970 CHEVROLET MONTE CARLO
1972 - 1972 CHEVROLET MONTE CARLO
1970 - 1970 CHEVROLET NOVA
1963 - 1967 CHEVROLET P10 SERIES
1968 - 1980 CHEVROLET P10 VAN
1963 - 1967 CHEVROLET P20 SERIES
1968 - 1989 CHEVROLET P20 VAN
1963 - 1967 CHEVROLET P30 SERIES
1968 - 1995 CHEVROLET P30 VAN
1987 - 1987 CHEVROLET R10 PICKUP
1987 - 1987 CHEVROLET R20 PICKUP
1990 - 1994 CHEVROLET S10 BLAZER
1990 - 1995 CHEVROLET S10 PICKUP
1963 - 1967 CHEVROLET SUBURBAN
1987 - 1987 CHEVROLET V10 PICKUP
1964 - 1965 GMC 1000 SERIES
1964 - 1965 GMC 1500 SERIES
1966 - 1980 GMC C15/C1500 PICKUP
1985 - 1986 GMC C15/C1500 PICKUP
1968 - 1979 GMC C15/C1500 SUBURBAN
1985 - 1986 GMC C15/C1500 SUBURBAN
1988 - 1988 GMC C1500 PICKUP
1990 - 1995 GMC C1500 PICKUP-SIERRA
1966 - 1986 GMC C25/C2500 PICKUP
1968 - 1982 GMC C25/C2500 SUBURBAN
1984 - 1986 GMC C25/C2500 SUBURBAN
1988 - 1988 GMC C2500 PICKUP
1989 - 1995 GMC C2500 PICKUP-SIERRA
1967 - 1986 GMC C35/C3500 PICKUP
1964 - 1966 GMC G1000 SERIES
1967 - 1967 GMC G15/G1500 VAN
1970 - 1971 GMC G15/G1500 VAN
1985 - 1995 GMC G15/G1500 VAN
1967 - 1967 GMC G25/G2500 VAN
1970 - 1972 GMC G25/G2500 VAN
1976 - 1976 GMC G25/G2500 VAN
1985 - 1995 GMC G25/G2500 VAN
1971 - 1971 GMC G35/G3500 VAN
1974 - 1979 GMC G35/G3500 VAN
1985 - 1995 GMC G35/G3500 VAN
1970 - 1979 GMC JIMMY
1985 - 1986 GMC JIMMY
1966 - 1979 GMC K15/K1500 PICKUP
1985 - 1986 GMC K15/K1500 PICKUP
1968 - 1979 GMC K15/K1500 SUBURBAN
1988 - 1988 GMC K1500 PICKUP
1989 - 1995 GMC K1500 PICKUP-SIERRA
1967 - 1986 GMC K25/K2500 PICKUP
1968 - 1982 GMC K25/K2500 SUBURBAN
1984 - 1986 GMC K25/K2500 SUBURBAN
1988 - 1988 GMC K2500 PICKUP
1989 - 1995 GMC K2500 PICKUP-SIERRA
1968 - 1974 GMC K35/K3500 PICKUP
1977 - 1986 GMC K35/K3500 PICKUP
1967 - 1980 GMC P15/P1500 VAN
1966 - 1984 GMC P25/P2500 VAN
1966 - 1995 GMC P35/P3500 VAN
1963 - 1963 GMC PB1000 SERIES
1966 - 1966 GMC PB15 SERIES
1966 - 1966 GMC PB25 SERIES
1963 - 1963 GMC PB2500 SERIES
1987 - 1987 GMC R1500 PICKUP
1987 - 1987 GMC R1500 SUBURBAN
1987 - 1987 GMC R2500 PICKUP
1990 - 1994 GMC S15 JIMMY
1990 - 1990 GMC S15 PICKUP
1990 - 1991 GMC SAFARI
1991 - 1991 GMC SAFARI-XT
1973 - 1973 GMC SPRINT
1973 - 1973 GMC SPRINT-CUSTOM
1963 - 1967 GMC SUBURBAN
1991 - 1991 GMC SYCLONE
1992 - 1993 GMC TYPHOON
1987 - 1987 GMC V1500 PICKUP
1966 - 1971 OLDSMOBILE 442
1965 - 1968 OLDSMOBILE CUTLASS
1970 - 1973 OLDSMOBILE CUTLASS
1966 - 1973 OLDSMOBILE DELTA 88
1966 - 1966 OLDSMOBILE STARFIRE
1972 - 1975 OLDSMOBILE TORONADO
1975 - 1975 OLDSMOBILE TORONADO-BROUGHAM
1965 - 1966 OLDSMOBILE VISTA CRUISER
1968 - 1973 OLDSMOBILE VISTA CRUISER
1965 - 1971 PONTIAC BONNEVILLE
1965 - 1971 PONTIAC CATALINA
1967 - 1970 PONTIAC EXECUTIVE
1965 - 1971 PONTIAC GRAND PRIX
1971 - 1971 PONTIAC GRANDVILLE
1970 - 1971 PONTIAC GTO
1965 - 1965 PONTIAC LEMANS
1970 - 1970 PONTIAC LEMANS
1965 - 1965 PONTIAC SAFARI
 
Centerforce

No information available for Centerforce.

Product Specifications
DIAMETER: 11 INCH
ENGINE: 250 (4.1L) 6 CYL
ENGINE: 262 (4.3L) 6 CYL
ENGINE: 265 (4.3L) 8 CYL
ENGINE: 283 (4.6L) 8 CYL
ENGINE: 292 (4.7L) 6 CYL
ENGINE: 305 (5.0L) 8 CYL
ENGINE: 327 (5.4L) 8 CYL
ENGINE: 350 (5.7L) 8 CYL
ENGINE: 396 (6.6) 8 CYL
ENGINE: 396 (6.6L) 8 CYL
ENGINE: 4.3L 262 ENG. 6 CYL
ENGINE: 4.3L 262 HIGH OUTPUT 6 CYL
ENGINE: 4.3L V-6
ENGINE: 400 (6.6L) 8 CYL
ENGINE: 402 (6.6L) 8 CYL
ENGINE: 427 (7.0L) 8 CYL
SIZE: 11 X 1-1/8 INCH
SPLINE: 10
  Get Featured on Street Performance.com Marketplace Powered by Digital Performance, Inc.