S COMP HDR DUAL EXH      Super Competition Dual Exhaust System Black Finish
(click to enlarge)
Hooker HeadersS COMP HDR DUAL EXH Super Competition Dual Exhaust System Black Finish

Retail Price: $346.79

Mfr Part#: 16922

Description: Super Competition Exhaust System PN[16922HKR] Will Not Fit w/Muncie SM420

Be the first to write a review!
Review This Product



No: Yes:

Years Make Model
1973 - 1973 CHEVROLET BLAZER
1976 - 1978 CHEVROLET BLAZER
1968 - 1969 CHEVROLET K10 PICKUP
1974 - 1974 CHEVROLET K10 PICKUP
1976 - 1976 CHEVROLET K10 PICKUP
1979 - 1980 CHEVROLET K10 PICKUP
1969 - 1969 CHEVROLET K10 SUBURBAN
1968 - 1969 CHEVROLET K20 PICKUP
1973 - 1974 CHEVROLET K20 PICKUP
1976 - 1978 CHEVROLET K20 PICKUP
1980 - 1980 CHEVROLET K20 PICKUP
1992 - 1994 CHEVROLET K2500 SUBURBAN
1968 - 1969 CHEVROLET K30 PICKUP
1973 - 1975 CHEVROLET K30 PICKUP
1977 - 1977 CHEVROLET K30 PICKUP
1980 - 1986 CHEVROLET K30 PICKUP
1992 - 1994 CHEVROLET K3500 PICKUP
1987 - 1987 CHEVROLET V30 PICKUP
1973 - 1973 GMC JIMMY
1976 - 1976 GMC JIMMY
1968 - 1969 GMC K15/K1500 PICKUP
1976 - 1976 GMC K15/K1500 PICKUP
1979 - 1980 GMC K15/K1500 PICKUP
1968 - 1969 GMC K25/K2500 PICKUP
1973 - 1974 GMC K25/K2500 PICKUP
1976 - 1978 GMC K25/K2500 PICKUP
1992 - 1994 GMC K2500 SUBURBAN
1968 - 1969 GMC K35/K3500 PICKUP
1973 - 1975 GMC K35/K3500 PICKUP
1979 - 1986 GMC K35/K3500 PICKUP
1992 - 1994 GMC K3500 PICKUP-SIERRA
1992 - 1994 GMC K3500 PICKUP-SIERRA XC
1987 - 1987 GMC V3500 PICKUP
 
Hooker Headers Info

Hooker Headers
1801 Russellville Road
Bowling Green, Ky Us 42101

Website: Hooker Headers's website
Phone: 270-780-1890/270-781-9741

The Hooker line of Super Competition™ & Competition™ headers, mufflers and catback exhaust systems are the most complete on the market. Since the golden era of drag racing in the 1960s, Hooker has helped more racers reach the Winner's Circle than any other header company. Street to race, Hooker exhaust technology will make your car or truck perform and sound better.

Product Specifications
ENGINE: 396(6.4L)8 CYL
ENGINE: 396(6.5L)8 CYL
ENGINE: 400(6.6L)8 CYL
ENGINE: 454(7.4L) 8CYL
ENGINE: 454(7.4L)8CYL
  Get Featured on Street Performance.com Marketplace Powered by Digital Performance, Inc.